Zamfara records 1,188 cholera cases, 40 deaths since December 2022 – Commissioner
Zamfara has recorded 1,188 cases of cholera and 50 of diphtheria across the 14 local government areas of the state ...
Zamfara has recorded 1,188 cases of cholera and 50 of diphtheria across the 14 local government areas of the state ...
The Saudi Arabian company contracted by the National Hajj Commission of Nigeria (NAHCON) and states Muslim Pilgrims Welfare Boards...
Read moreBrazilian Real | 5.7327![]() |
---|---|
Canadian Dollar | 1.4227![]() |
Egyptian Pound | 50.505![]() |
Euro | 0.9548![]() |
British Pound | 0.7913![]() |
Ghana Cedi | 15.525![]() |
Kuwaiti Dinar | 0.3087![]() |
Nigerian Naira | 1,503.04 |
Russian Ruble | 88.8783![]() |
South African Rand | 18.3994![]() |
© 2024 Good Evening Nigeria