Currency | Code | Price | |
---|---|---|---|
UAE Dirham | AED | 3.673 | |
Afghan Afghani | AFN | ؋68.3864 | |
Albanian Lek | ALL | L93.0219 | |
Armenian Dram | AMD | 389.3491 | |
Guilder | ANG | ƒ1.8037 | |
Angolan Kwanza | AOA | 912.3273 | |
Argentine Peso | ARS | $1,002.76 | |
Australian Dollar | AUD | $1.5348 | |
Aruban Florin | AWG | ƒ1.8 | |
Azerbaijanian Manat | AZN | ₼1.7 | |
Convertible Mark | BAM | KM1.8546 | |
Barbados Dollar | BBD | $2 | |
Bangladeshi Taka | BDT | ৳119.6021 | |
Bulgarian Lev | BGN | лв1.8547 | |
Bahraini Dinar | BHD | 0.3769 | |
Burundi Franc | BIF | 2,956.03 | |
Bermudian Dollar | BMD | $1 | |
Brunei Dollar | BND | $1.3441 | |
Boliviano | BOB | $b6.9307 | |
Brazilian Real | BRL | R$5.7751 | |
Bahamian Dollar | BSD | $1 | |
Bitcoin | BTC | – | |
Bhutanese Ngultrum | BTN | 84.4336 | |
Botswana Pula | BWP | P13.6726 | |
Belarusian ruble | BYN | 3.2753 | |
Belize Dollar | BZD | BZ$2.0174 | |
Canadian Dollar | CAD | $1.3969 | |
Congolese Franc | CDF | 2,854.85 | |
Swiss Franc | CHF | CHF0.883 | |
Chilean Unit of Account | CLF | 0.0353 | |
Chilean Peso | CLP | $973.82 | |
Chinese Yuan (offshore) | CNH | 7.2425 | |
Renminbi | CNY | ¥7.2381 | |
Colombian Peso | COP | $4,402.98 | |
Costa Rican Colon | CRC | ₡508.2515 | |
Convertible peso | CUC | 1 | |
Cuban Peso | CUP | ₱25.75 | |
Cabo Verde Escudo | CVE | 104.5582 | |
Czech Koruna | CZK | Kč23.9842 | |
Djibouti Franc | DJF | 178.221 | |
Danish Krone | DKK | kr7.0734 | |
Dominican Peso | DOP | RD$60.3644 | |
Algerian Dinar | DZD | 133.4579 | |
Egyptian Pound | EGP | £49.7545 | |
Eritrean Nakfa | ERN | 15 | |
Ethiopian Birr | ETB | 124.7822 | |
Ethereum | ETH | 0.0003 | |
Euro | EUR | €0.9483 | |
Fiji Dollar | FJD | $2.2702 | |
Falkland Islands Pound | FKP | £0.7904 | |
British Pound | GBP | £0.7904 | |
Georgian Lari | GEL | ლ2.74 | |
Guernsey Pound | GGP | £0.7904 | |
Ghana Cedi | GHS | 15.8878 | |
Gibraltar Pound | GIP | £0.7904 | |
Gambian Dalasi | GMD | 71 | |
Guinea Franc | GNF | 8,627.06 | |
Guatemalan Quetzal | GTQ | Q7.7263 | |
Guyana Dollar | GYD | $209.3914 | |
Hong Kong Dollar | HKD | $7.7824 | |
Honduran Lempira | HNL | L25.2912 | |
Croatian Kuna | HRK | kn7.1462 | |
Haitian Gourde | HTG | 131.4729 | |
Hungarian Forint | HUF | Ft388.6835 | |
Indonesian Rupiah | IDR | Rp15,917.03 | |
Israeli Shekel | ILS | ₪3.7378 | |
Manx pound | IMP | £0.7904 | |
Indian Rupee | INR | ₹84.4541 | |
Iraqi Dinar | IQD | 1,311.04 | |
Iranian Rial | IRR | ﷼42,092.5 | |
Iceland Krona | ISK | kr137.97 | |
Jersey Pound | JEP | £0.7904 | |
Jamaican Dollar | JMD | J$158.6398 | |
Jordanian Dinar | JOD | 0.7091 | |
Japanese Yen | JPY | ¥154.7752 | |
Kenyan Shilling | KES | 129.2 | |
Kyrgyzstani Som | KGS | лв86.5 | |
Cambodian Riel | KHR | ៛4,038.55 | |
Comoro Franc | KMF | 467.5 | |
North Korean Won | KPW | ₩900 | |
South Korean Won | KRW | ₩1,397.52 | |
Kuwaiti Dinar | KWD | 0.3076 | |
Cayman Islands Dollar | KYD | $0.8341 | |
Kazakhstani Tenge | KZT | лв497.1746 | |
Lao Kip | LAK | ₭21,976.13 | |
Lebanese Pound | LBP | £89,639.71 | |
Linden Dollar | LD | 320 | |
Sri Lanka Rupee | LKR | ₨291.187 | |
Liberian Dollar | LRD | $181.151 | |
Lesotho Loti | LSL | 18.1529 | |
Libyan Dinar | LYD | 4.8834 | |
Moroccan Dirham | MAD | 9.9983 | |
Moldovan Leu | MDL | 18.225 | |
Malagasy Ariary | MGA | 4,685.22 | |
Macedonian Denar | MKD | ден58.3341 | |
Myanmar Kyat | MMK | K.2,098 | |
Mongolian Tugrik | MNT | ₮3,398 | |
Macanese Pataca | MOP | 8.0241 | |
Mauritanian Ouguiya | MRU | 39.7859 | |
Mauritius Rupee | MUR | ₨46.52 | |
Maldivian Rufiyaa | MVR | 15.46 | |
Malawian Kwacha | MWK | 1,735.46 | |
Mexican Peso | MXN | $20.2794 | |
Malaysian Ringgit | MYR | RM4.4685 | |
Mozambique Metical | MZN | MT63.95 | |
Namibia Dollar | NAD | $18.1529 | |
Nigerian Naira | NGN | ₦1,680.59 | |
Cordoba Oro | NIO | C$36.8295 | |
Norwegian Krone | NOK | kr11.045 | |
Nepalese Rupee | NPR | ₨135.0917 | |
New Zealand Dollar | NZD | $1.7039 | |
Rial Omani | OMR | ﷼0.385 | |
Panamanian Balboa | PAB | B/.1 | |
Peruvian Sol | PEN | S/.3.7981 | |
Papua New Guinean Kina | PGK | 4.029 | |
Philippine Peso | PHP | ₱58.9628 | |
Pakistani Rupee | PKR | ₨278.2266 | |
Polish Zloty | PLN | zł4.1102 | |
Paraguayan Guarani | PYG | Gs7,838.12 | |
Qatari Rial | QAR | ﷼3.6497 | |
Romanian Leu | RON | lei4.719 | |
Serbian Dinar | RSD | Дин.110.937 | |
Russian Ruble | RUB | ₽100.4976 | |
Rwanda Franc | RWF | 1,380.16 | |
Saudi Riyal | SAR | ﷼3.7543 | |
Solomon Islands Dollar | SBD | $8.3555 | |
Seychelles Rupee | SCR | ₨13.62 | |
Sudanese Pound | SDG | 601.5 | |
Swedish Krona | SEK | kr11.0172 | |
Singapore Dollar | SGD | $1.342 | |
Saint Helena Pound | SHP | £0.7904 | |
Sierra Leonean Leone | SLL | 20,969.5 | |
Somali Shilling | SOS | S571.9755 | |
Surinam Dollar | SRD | $35.43 | |
South Sudanese Pound | SSP | 130.26 | |
Sao Tomean Dobra | STD | 22,281.8 | |
Sao Tomean Dobra | STN | 23.2317 | |
El Salvador Colon | SVC | $8.757 | |
Syrian Pound | SYP | £2,512.53 | |
Swazi Lilangeni | SZL | 18.1426 | |
Thai Baht | THB | ฿34.6597 | |
Tajikistani Somoni | TJS | 10.6587 | |
Turkmenistan New Manat | TMT | 3.5 | |
Tunisian Dinar | TND | 3.1591 | |
Tongan Paanga | TOP | 2.396 | |
Turkish Lira | TRY | ₺34.5086 | |
Trinidad and Tobago Dollar | TTD | TT$6.7762 | |
New Taiwan Dollar | TWD | NT$32.573 | |
Tanzanian Shilling | TZS | 2,654.7 | |
Ukrainian Hryvnia | UAH | ₴41.2692 | |
Uganda Shilling | UGX | USh3,693.4 | |
US Dollar | USD | $1 | |
Peso Uruguayo | UYU | $U42.7848 | |
Uzbekistan Sum | UZS | лв12,854.4 | |
Venezuelan Bolivar | VES | 45.9998 | |
Vietnamese Dong | VND | ₫25,422.66 | |
Vanuatu Vatu | VUV | 118.722 | |
Samoan Tala | WST | 2.8 | |
CFA Franc BEAC | XAF | 622.0407 | |
Silver (ounce) | XAG | 0.032 | |
Gold (ounce) | XAU | 0.0004 | |
East Caribbean Dollar | XCD | $2.7026 | |
Special Drawing Rights | XDR | 0.7615 | |
CFA Franc BCEAO | XOF | 622.0407 | |
Palladium (ounce) | XPD | 0.001 | |
CFP Franc | XPF | 113.1617 | |
Platinum (ounce) | XPT | 0.001 | |
Yemeni Rial | YER | ﷼249.9249 | |
South African Rand | ZAR | R18.1322 | |
Zambian Kwacha | ZMW | 27.698 | |
Zimbabwean Dollar | ZWL | 322 | |
US Dollar | USD | 1 |
© 2024 Good Evening Nigeria