Currency | Code | Price | |
---|---|---|---|
UAE Dirham | AED | 3.673 | |
Afghan Afghani | AFN | ؋70.1334 | |
Albanian Lek | ALL | L94.842 | |
Armenian Dram | AMD | 395.7335 | |
Guilder | ANG | ƒ1.8043 | |
Angolan Kwanza | AOA | 912 | |
Argentine Peso | ARS | $1,025.69 | |
Australian Dollar | AUD | $1.6003 | |
Aruban Florin | AWG | ƒ1.8 | |
Azerbaijanian Manat | AZN | ₼1.7 | |
Convertible Mark | BAM | KM1.8829 | |
Barbados Dollar | BBD | $2 | |
Bangladeshi Taka | BDT | ৳119.6444 | |
Bulgarian Lev | BGN | лв1.8811 | |
Bahraini Dinar | BHD | 0.3771 | |
Burundi Franc | BIF | 2,960.1 | |
Bermudian Dollar | BMD | $1 | |
Brunei Dollar | BND | $1.3587 | |
Boliviano | BOB | $b6.933 | |
Brazilian Real | BRL | R$6.1944 | |
Bahamian Dollar | BSD | $1 | |
Bitcoin | BTC | – | |
Bhutanese Ngultrum | BTN | 85.2692 | |
Botswana Pula | BWP | P13.848 | |
Belarusian ruble | BYN | 3.2761 | |
Belize Dollar | BZD | BZ$2.0136 | |
Canadian Dollar | CAD | $1.4371 | |
Congolese Franc | CDF | 2,848.44 | |
Swiss Franc | CHF | CHF0.8986 | |
Chilean Unit of Account | CLF | 0.0359 | |
Chilean Peso | CLP | $990.2895 | |
Chinese Yuan (offshore) | CNH | 7.3077 | |
Renminbi | CNY | ¥7.2983 | |
Colombian Peso | COP | $4,396.56 | |
Costa Rican Colon | CRC | ₡508.4071 | |
Convertible peso | CUC | 1 | |
Cuban Peso | CUP | ₱25.75 | |
Cabo Verde Escudo | CVE | 106.1521 | |
Czech Koruna | CZK | Kč24.1689 | |
Djibouti Franc | DJF | 177.828 | |
Danish Krone | DKK | kr7.1682 | |
Dominican Peso | DOP | RD$60.7449 | |
Algerian Dinar | DZD | 134.7312 | |
Egyptian Pound | EGP | £51.0795 | |
Eritrean Nakfa | ERN | 15 | |
Ethiopian Birr | ETB | 127.4451 | |
Ethereum | ETH | 0.0003 | |
Euro | EUR | €0.961 | |
Fiji Dollar | FJD | $2.3181 | |
Falkland Islands Pound | FKP | £0.7977 | |
British Pound | GBP | £0.7977 | |
Georgian Lari | GEL | ლ2.8065 | |
Guernsey Pound | GGP | £0.7977 | |
Ghana Cedi | GHS | 14.717 | |
Gibraltar Pound | GIP | £0.7977 | |
Gambian Dalasi | GMD | 71.9967 | |
Guinea Franc | GNF | 8,649.88 | |
Guatemalan Quetzal | GTQ | Q7.7141 | |
Guyana Dollar | GYD | $209.4532 | |
Hong Kong Dollar | HKD | $7.7701 | |
Honduran Lempira | HNL | L25.4319 | |
Croatian Kuna | HRK | kn7.2403 | |
Haitian Gourde | HTG | 130.9189 | |
Hungarian Forint | HUF | Ft396.2252 | |
Indonesian Rupiah | IDR | Rp16,226.74 | |
Israeli Shekel | ILS | ₪3.6633 | |
Manx pound | IMP | £0.7977 | |
Indian Rupee | INR | ₹85.1051 | |
Iraqi Dinar | IQD | 1,311.58 | |
Iranian Rial | IRR | ﷼42,250 | |
Iceland Krona | ISK | kr139.44 | |
Jersey Pound | JEP | £0.7977 | |
Jamaican Dollar | JMD | J$156.2944 | |
Jordanian Dinar | JOD | 0.7091 | |
Japanese Yen | JPY | ¥157.1745 | |
Kenyan Shilling | KES | 129.4077 | |
Kyrgyzstani Som | KGS | лв87 | |
Cambodian Riel | KHR | ៛4,015.26 | |
Comoro Franc | KMF | 472.7556 | |
North Korean Won | KPW | ₩900 | |
South Korean Won | KRW | ₩1,453.12 | |
Kuwaiti Dinar | KWD | 0.3082 | |
Cayman Islands Dollar | KYD | $0.8343 | |
Kazakhstani Tenge | KZT | лв522.299 | |
Lao Kip | LAK | ₭21,908.2 | |
Lebanese Pound | LBP | £89,649.68 | |
Linden Dollar | LD | 320 | |
Sri Lanka Rupee | LKR | ₨296.4567 | |
Liberian Dollar | LRD | $182.2164 | |
Lesotho Loti | LSL | 18.4508 | |
Libyan Dinar | LYD | 4.9166 | |
Moroccan Dirham | MAD | 10.0733 | |
Moldovan Leu | MDL | 18.395 | |
Malagasy Ariary | MGA | 4,720.11 | |
Macedonian Denar | MKD | ден59.1313 | |
Myanmar Kyat | MMK | K.2,098 | |
Mongolian Tugrik | MNT | ₮3,398 | |
Macanese Pataca | MOP | 8.0122 | |
Mauritanian Ouguiya | MRU | 39.8683 | |
Mauritius Rupee | MUR | ₨46.85 | |
Maldivian Rufiyaa | MVR | 15.4 | |
Malawian Kwacha | MWK | 1,736.12 | |
Mexican Peso | MXN | $20.171 | |
Malaysian Ringgit | MYR | RM4.49 | |
Mozambique Metical | MZN | MT63.83 | |
Namibia Dollar | NAD | $18.4508 | |
Nigerian Naira | NGN | ₦1,549.57 | |
Cordoba Oro | NIO | C$36.8429 | |
Norwegian Krone | NOK | kr11.3545 | |
Nepalese Rupee | NPR | ₨136.4264 | |
New Zealand Dollar | NZD | $1.7703 | |
Rial Omani | OMR | ﷼0.385 | |
Panamanian Balboa | PAB | B/.1 | |
Peruvian Sol | PEN | S/.3.7345 | |
Papua New Guinean Kina | PGK | 4.0617 | |
Philippine Peso | PHP | ₱58.5383 | |
Pakistani Rupee | PKR | ₨278.9644 | |
Polish Zloty | PLN | zł4.0987 | |
Paraguayan Guarani | PYG | Gs7,816.29 | |
Qatari Rial | QAR | ﷼3.6501 | |
Romanian Leu | RON | lei4.783 | |
Serbian Dinar | RSD | Дин.112.4279 | |
Russian Ruble | RUB | ₽101.2203 | |
Rwanda Franc | RWF | 1,386.6 | |
Saudi Riyal | SAR | ﷼3.7565 | |
Solomon Islands Dollar | SBD | $8.3836 | |
Seychelles Rupee | SCR | ₨14.1185 | |
Sudanese Pound | SDG | 601.5 | |
Swedish Krona | SEK | kr11.0482 | |
Singapore Dollar | SGD | $1.3574 | |
Saint Helena Pound | SHP | £0.7977 | |
Sierra Leonean Leone | SLL | 20,969.5 | |
Somali Shilling | SOS | S572.2285 | |
Surinam Dollar | SRD | $35.123 | |
South Sudanese Pound | SSP | 130.26 | |
Sao Tomean Dobra | STD | 22,281.8 | |
Sao Tomean Dobra | STN | 23.5856 | |
El Salvador Colon | SVC | $8.7607 | |
Syrian Pound | SYP | £13,002 | |
Swazi Lilangeni | SZL | 18.4455 | |
Thai Baht | THB | ฿34.2707 | |
Tajikistani Somoni | TJS | 10.9376 | |
Turkmenistan New Manat | TMT | 3.51 | |
Tunisian Dinar | TND | 3.1887 | |
Tongan Paanga | TOP | 2.3945 | |
Turkish Lira | TRY | ₺35.2044 | |
Trinidad and Tobago Dollar | TTD | TT$6.8006 | |
New Taiwan Dollar | TWD | NT$32.6954 | |
Tanzanian Shilling | TZS | 2,407.5 | |
Ukrainian Hryvnia | UAH | ₴42.0816 | |
Uganda Shilling | UGX | USh3,679.43 | |
US Dollar | USD | $1 | |
Peso Uruguayo | UYU | $U44.6806 | |
Uzbekistan Sum | UZS | лв12,917.5 | |
Venezuelan Bolivar | VES | 51.5753 | |
Vietnamese Dong | VND | ₫25,448.53 | |
Vanuatu Vatu | VUV | 118.722 | |
Samoan Tala | WST | 2.8 | |
CFA Franc BEAC | XAF | 630.3442 | |
Silver (ounce) | XAG | 0.0337 | |
Gold (ounce) | XAU | 0.0004 | |
East Caribbean Dollar | XCD | $2.7026 | |
Special Drawing Rights | XDR | 0.7676 | |
CFA Franc BCEAO | XOF | 630.3442 | |
Palladium (ounce) | XPD | 0.0011 | |
CFP Franc | XPF | 114.6723 | |
Platinum (ounce) | XPT | 0.0011 | |
Yemeni Rial | YER | ﷼249.8716 | |
South African Rand | ZAR | R18.5586 | |
Zambian Kwacha | ZMW | 27.707 | |
Zimbabwean Dollar | ZWL | 322 | |
US Dollar | USD | 1 |
© 2024 Good Evening Nigeria