Currency | Code | Price | |
---|---|---|---|
UAE Dirham | AED | 3.673 | |
Afghan Afghani | AFN | ؋75.9073 | |
Albanian Lek | ALL | L94.1481 | |
Armenian Dram | AMD | 400.2752 | |
Guilder | ANG | ƒ1.8026 | |
Angolan Kwanza | AOA | 913 | |
Argentine Peso | ARS | $1,047.24 | |
Australian Dollar | AUD | $1.5946 | |
Aruban Florin | AWG | ƒ1.8025 | |
Azerbaijanian Manat | AZN | ₼1.7 | |
Convertible Mark | BAM | KM1.8732 | |
Barbados Dollar | BBD | $2 | |
Bangladeshi Taka | BDT | ৳121.9705 | |
Bulgarian Lev | BGN | лв1.8792 | |
Bahraini Dinar | BHD | 0.3769 | |
Burundi Franc | BIF | 2,941.69 | |
Bermudian Dollar | BMD | $1 | |
Brunei Dollar | BND | $1.3534 | |
Boliviano | BOB | $b6.911 | |
Brazilian Real | BRL | R$5.9422 | |
Bahamian Dollar | BSD | $1 | |
Bitcoin | BTC | – | |
Bhutanese Ngultrum | BTN | 86.4726 | |
Botswana Pula | BWP | P13.8338 | |
Belarusian ruble | BYN | 3.2732 | |
Belize Dollar | BZD | BZ$2.0091 | |
Canadian Dollar | CAD | $1.4394 | |
Congolese Franc | CDF | 2,849.28 | |
Swiss Franc | CHF | CHF0.9065 | |
Chilean Unit of Account | CLF | 0.0359 | |
Chilean Peso | CLP | $991.31 | |
Chinese Yuan (offshore) | CNH | 7.2826 | |
Renminbi | CNY | ¥7.2801 | |
Colombian Peso | COP | $4,320.28 | |
Costa Rican Colon | CRC | ₡503.0167 | |
Convertible peso | CUC | 1 | |
Cuban Peso | CUP | ₱25.75 | |
Cabo Verde Escudo | CVE | 105.8843 | |
Czech Koruna | CZK | Kč24.1659 | |
Djibouti Franc | DJF | 177.7624 | |
Danish Krone | DKK | kr7.1699 | |
Dominican Peso | DOP | RD$61.3879 | |
Algerian Dinar | DZD | 135.0065 | |
Egyptian Pound | EGP | £50.323 | |
Eritrean Nakfa | ERN | 15 | |
Ethiopian Birr | ETB | 127.1819 | |
Ethereum | ETH | 0.0003 | |
Euro | EUR | €0.961 | |
Fiji Dollar | FJD | $2.3144 | |
Falkland Islands Pound | FKP | £0.8122 | |
British Pound | GBP | £0.8122 | |
Georgian Lari | GEL | ლ2.86 | |
Guernsey Pound | GGP | £0.8122 | |
Ghana Cedi | GHS | 15.1523 | |
Gibraltar Pound | GIP | £0.8122 | |
Gambian Dalasi | GMD | 73 | |
Guinea Franc | GNF | 8,649.85 | |
Guatemalan Quetzal | GTQ | Q7.731 | |
Guyana Dollar | GYD | $209.1523 | |
Hong Kong Dollar | HKD | $7.7897 | |
Honduran Lempira | HNL | L25.4926 | |
Croatian Kuna | HRK | kn7.2406 | |
Haitian Gourde | HTG | 130.6101 | |
Hungarian Forint | HUF | Ft394.8372 | |
Indonesian Rupiah | IDR | Rp16,242.92 | |
Israeli Shekel | ILS | ₪3.5313 | |
Manx pound | IMP | £0.8122 | |
Indian Rupee | INR | ₹86.4223 | |
Iraqi Dinar | IQD | 1,310.13 | |
Iranian Rial | IRR | ﷼42,100 | |
Iceland Krona | ISK | kr140.35 | |
Jersey Pound | JEP | £0.8122 | |
Jamaican Dollar | JMD | J$156.9382 | |
Jordanian Dinar | JOD | 0.7094 | |
Japanese Yen | JPY | ¥156.7115 | |
Kenyan Shilling | KES | 129.35 | |
Kyrgyzstani Som | KGS | лв87.45 | |
Cambodian Riel | KHR | ៛4,031.71 | |
Comoro Franc | KMF | 472.6001 | |
North Korean Won | KPW | ₩900 | |
South Korean Won | KRW | ₩1,437.53 | |
Kuwaiti Dinar | KWD | 0.3082 | |
Cayman Islands Dollar | KYD | $0.8335 | |
Kazakhstani Tenge | KZT | лв521.0229 | |
Lao Kip | LAK | ₭21,810.42 | |
Lebanese Pound | LBP | £89,542.13 | |
Linden Dollar | LD | 320 | |
Sri Lanka Rupee | LKR | ₨298.6783 | |
Liberian Dollar | LRD | $198.7409 | |
Lesotho Loti | LSL | 18.4897 | |
Libyan Dinar | LYD | 4.918 | |
Moroccan Dirham | MAD | 9.9866 | |
Moldovan Leu | MDL | 18.5512 | |
Malagasy Ariary | MGA | 4,700.96 | |
Macedonian Denar | MKD | ден59.1189 | |
Myanmar Kyat | MMK | K.2,098 | |
Mongolian Tugrik | MNT | ₮3,398 | |
Macanese Pataca | MOP | 8.0232 | |
Mauritanian Ouguiya | MRU | 39.8657 | |
Mauritius Rupee | MUR | ₨46.52 | |
Maldivian Rufiyaa | MVR | 15.41 | |
Malawian Kwacha | MWK | 1,735.19 | |
Mexican Peso | MXN | $20.4987 | |
Malaysian Ringgit | MYR | RM4.4445 | |
Mozambique Metical | MZN | MT63.91 | |
Namibia Dollar | NAD | $18.4897 | |
Nigerian Naira | NGN | ₦1,557 | |
Cordoba Oro | NIO | C$36.8041 | |
Norwegian Krone | NOK | kr11.2853 | |
Nepalese Rupee | NPR | ₨138.3565 | |
New Zealand Dollar | NZD | $1.7649 | |
Rial Omani | OMR | ﷼0.3849 | |
Panamanian Balboa | PAB | B/.1 | |
Peruvian Sol | PEN | S/.3.7258 | |
Papua New Guinean Kina | PGK | 4.0443 | |
Philippine Peso | PHP | ₱58.5975 | |
Pakistani Rupee | PKR | ₨278.8001 | |
Polish Zloty | PLN | zł4.0589 | |
Paraguayan Guarani | PYG | Gs7,910.97 | |
Qatari Rial | QAR | ﷼3.6429 | |
Romanian Leu | RON | lei4.7821 | |
Serbian Dinar | RSD | Дин.112.53 | |
Russian Ruble | RUB | ₽99.251 | |
Rwanda Franc | RWF | 1,398.72 | |
Saudi Riyal | SAR | ﷼3.7512 | |
Solomon Islands Dollar | SBD | $8.4747 | |
Seychelles Rupee | SCR | ₨14.8232 | |
Sudanese Pound | SDG | 601 | |
Swedish Krona | SEK | kr11.009 | |
Singapore Dollar | SGD | $1.3563 | |
Saint Helena Pound | SHP | £0.8122 | |
Sierra Leonean Leone | SLL | 20,969.5 | |
Somali Shilling | SOS | S571.556 | |
Surinam Dollar | SRD | $35.08 | |
South Sudanese Pound | SSP | 130.26 | |
Sao Tomean Dobra | STD | 22,281.8 | |
Sao Tomean Dobra | STN | 23.6884 | |
El Salvador Colon | SVC | $8.752 | |
Syrian Pound | SYP | £13,002 | |
Swazi Lilangeni | SZL | 18.4858 | |
Thai Baht | THB | ฿33.95 | |
Tajikistani Somoni | TJS | 10.9466 | |
Turkmenistan New Manat | TMT | 3.51 | |
Tunisian Dinar | TND | 3.1955 | |
Tongan Paanga | TOP | 2.4315 | |
Turkish Lira | TRY | ₺35.66 | |
Trinidad and Tobago Dollar | TTD | TT$6.7944 | |
New Taiwan Dollar | TWD | NT$32.724 | |
Tanzanian Shilling | TZS | 2,525 | |
Ukrainian Hryvnia | UAH | ₴42.0078 | |
Uganda Shilling | UGX | USh3,680.69 | |
US Dollar | USD | $1 | |
Peso Uruguayo | UYU | $U43.7693 | |
Uzbekistan Sum | UZS | лв12,997.26 | |
Venezuelan Bolivar | VES | 55.6916 | |
Vietnamese Dong | VND | ₫25,056.4 | |
Vanuatu Vatu | VUV | 118.722 | |
Samoan Tala | WST | 2.8 | |
CFA Franc BEAC | XAF | 630.4056 | |
Silver (ounce) | XAG | 0.0326 | |
Gold (ounce) | XAU | 0.0004 | |
East Caribbean Dollar | XCD | $2.7026 | |
Special Drawing Rights | XDR | 0.7706 | |
CFA Franc BCEAO | XOF | 630.4056 | |
Palladium (ounce) | XPD | 0.001 | |
CFP Franc | XPF | 114.6834 | |
Platinum (ounce) | XPT | 0.0011 | |
Yemeni Rial | YER | ﷼249.05 | |
South African Rand | ZAR | R18.514 | |
Zambian Kwacha | ZMW | 27.8797 | |
Zimbabwean Dollar | ZWL | 322 | |
US Dollar | USD | 1 |
© 2024 Good Evening Nigeria