UNICEF says 186,452 children in Sokoto, Zamfara, Kebbi unvaccinated as at Dec. 2022
The UN Children’s Fund (UNICEF) says 189,452 children in Sokoto, Zamfara and Kebbi states did not receive certain vaccines as ...
The UN Children’s Fund (UNICEF) says 189,452 children in Sokoto, Zamfara and Kebbi states did not receive certain vaccines as ...
A witness in the trial of former Minister of Power, Saleh Mamman has told a Federal High Court that the...
Read moreBrazilian Real | 5.7351![]() |
---|---|
Canadian Dollar | 1.4201![]() |
Egyptian Pound | 50.5897![]() |
Euro | 0.9542![]() |
British Pound | 0.7906![]() |
Ghana Cedi | 15.4534![]() |
Kuwaiti Dinar | 0.3084![]() |
Nigerian Naira | 1,498.02![]() |
Russian Ruble | 88.5008![]() |
South African Rand | 18.3871![]() |
© 2024 Good Evening Nigeria