26.5m Nigerians at risk of food insecurity in 2024–FAO
The Food and Agriculture Organisation(FAO) says no fewer than 26.5 million Nigerians in Borno, Sokoto and Zamfara States including the ...
The Food and Agriculture Organisation(FAO) says no fewer than 26.5 million Nigerians in Borno, Sokoto and Zamfara States including the ...
Umar Idris Shuaibu, Kano There is a popular Hausa saying, "Siyasaar Kano Sai Kano," which reflects the state's unique and...
Read moreBrazilian Real | 5.7327![]() |
---|---|
Canadian Dollar | 1.4227![]() |
Egyptian Pound | 50.505![]() |
Euro | 0.9548![]() |
British Pound | 0.7913![]() |
Ghana Cedi | 15.525![]() |
Kuwaiti Dinar | 0.3087![]() |
Nigerian Naira | 1,503.04 |
Russian Ruble | 88.8783![]() |
South African Rand | 18.3994![]() |
© 2024 Good Evening Nigeria