Nigeria’s Economy Grew by 2.4% in Q1 – OPEC
The Organisation of the Petroleum Exporting Countries (OPEC) has said that Nigeria’s economic growth in the first quarter of 2023 ...
The Organisation of the Petroleum Exporting Countries (OPEC) has said that Nigeria’s economic growth in the first quarter of 2023 ...
Umar Idris Shuaibu, Kano There is a popular Hausa saying, "Siyasaar Kano Sai Kano," which reflects the state's unique and...
Read moreBrazilian Real | 5.7305![]() |
---|---|
Canadian Dollar | 1.4186![]() |
Egyptian Pound | 50.2888![]() |
Euro | 0.9506![]() |
British Pound | 0.7886![]() |
Ghana Cedi | 15.4534![]() |
Kuwaiti Dinar | 0.3072![]() |
Nigerian Naira | 1,498.02![]() |
Russian Ruble | 88.4968![]() |
South African Rand | 18.318![]() |
© 2024 Good Evening Nigeria