FG’s spending in three months exceeds revenue by N1.43tn – CBN
The Central Bank of Nigeria (CBN) has released new data showing that the Federal Government spent N1.43tn more money than ...
The Central Bank of Nigeria (CBN) has released new data showing that the Federal Government spent N1.43tn more money than ...
Al-Istiqama University in Sumaila is proud to announce its upcoming convocation ceremony, scheduled to take place on the 21st and...
Read moreBrazilian Real | 5.7327 |
---|---|
Canadian Dollar | 1.4211![]() |
Egyptian Pound | 50.5137![]() |
Euro | 0.9547![]() |
British Pound | 0.7906![]() |
Ghana Cedi | 15.525 |
Kuwaiti Dinar | 0.3087 |
Nigerian Naira | 1,503.04 |
Russian Ruble | 88.8889![]() |
South African Rand | 18.3775![]() |
© 2024 Good Evening Nigeria