Nigeria’s inflation rate hits 25.80% in August – NBS
The National Bureau of Statistics (NBS) says Nigeria’s headline inflation rate increased to 25.80 per cent in August 2023. The ...
The National Bureau of Statistics (NBS) says Nigeria’s headline inflation rate increased to 25.80 per cent in August 2023. The ...
In the recent months, the concern on the activities of Non-Governmental Organizations (NGOs) in Kano State has increased particularly in...
Read moreBrazilian Real | 5.7309![]() |
---|---|
Canadian Dollar | 1.4194![]() |
Egyptian Pound | 50.3055![]() |
Euro | 0.9509![]() |
British Pound | 0.789![]() |
Ghana Cedi | 15.4534![]() |
Kuwaiti Dinar | 0.3072![]() |
Nigerian Naira | 1,498.02![]() |
Russian Ruble | 88.5271![]() |
South African Rand | 18.3356![]() |
© 2024 Good Evening Nigeria