UNICEF identifies $9 Bln funding gap in Nigeria’s water, sanitation sector
The UN Children’s Fund (UNICEF) has identified a funding gap of $9.2 billion in the Water Sanitation and Hygiene (WASH) ...
The UN Children’s Fund (UNICEF) has identified a funding gap of $9.2 billion in the Water Sanitation and Hygiene (WASH) ...
Umar Idris Shuaibu, Kano There is a popular Hausa saying, "Siyasaar Kano Sai Kano," which reflects the state's unique and...
Read moreBrazilian Real | 5.7351![]() |
---|---|
Canadian Dollar | 1.4201![]() |
Egyptian Pound | 50.5897![]() |
Euro | 0.9542![]() |
British Pound | 0.7906![]() |
Ghana Cedi | 15.4534![]() |
Kuwaiti Dinar | 0.3084![]() |
Nigerian Naira | 1,498.02![]() |
Russian Ruble | 88.5008![]() |
South African Rand | 18.3871![]() |
© 2024 Good Evening Nigeria