Nigeria’s Economy Grew by 2.4% in Q1 – OPEC
The Organisation of the Petroleum Exporting Countries (OPEC) has said that Nigeria’s economic growth in the first quarter of 2023 ...
The Organisation of the Petroleum Exporting Countries (OPEC) has said that Nigeria’s economic growth in the first quarter of 2023 ...
By Abdu Saidu, Kano The National Board for Technical Education (NBTE) has granted full accreditation status to 12 academic programs...
Read moreBrazilian Real | 5.7286![]() |
---|---|
Canadian Dollar | 1.4192![]() |
Egyptian Pound | 50.31![]() |
Euro | 0.951![]() |
British Pound | 0.7888![]() |
Ghana Cedi | 15.4534![]() |
Kuwaiti Dinar | 0.3072![]() |
Nigerian Naira | 1,498.02![]() |
Russian Ruble | 88.5347![]() |
South African Rand | 18.3222![]() |
© 2024 Good Evening Nigeria