FG’s spending in three months exceeds revenue by N1.43tn – CBN
The Central Bank of Nigeria (CBN) has released new data showing that the Federal Government spent N1.43tn more money than ...
The Central Bank of Nigeria (CBN) has released new data showing that the Federal Government spent N1.43tn more money than ...
Umar Idris Shuaibu, Kano The National Chairman of the Council of Ulama, Sheikh Ibrahim Khalil, has announced the resolution of...
Read moreBrazilian Real | 5.7327![]() |
---|---|
Canadian Dollar | 1.4223![]() |
Egyptian Pound | 50.505![]() |
Euro | 0.9547![]() |
British Pound | 0.7908![]() |
Ghana Cedi | 15.525![]() |
Kuwaiti Dinar | 0.3087![]() |
Nigerian Naira | 1,503.04 |
Russian Ruble | 88.8783![]() |
South African Rand | 18.3988![]() |
© 2024 Good Evening Nigeria