Currency in Circulation Declines by N7.51bn in One Month
The amount of currency circulating in the Nigerian economy experienced a reduction for the first time since February 2023, dropping ...
The amount of currency circulating in the Nigerian economy experienced a reduction for the first time since February 2023, dropping ...
Umar Idris Shuaibu, Kano The Ganduje Foundation has sponsored free eye treatment for 1,000 residents of Jigawa State. The medical...
Read moreBrazilian Real | 5.754![]() |
---|---|
Canadian Dollar | 1.4214![]() |
Egyptian Pound | 50.6142![]() |
Euro | 0.9553![]() |
British Pound | 0.7911![]() |
Ghana Cedi | 15.4534![]() |
Kuwaiti Dinar | 0.3085![]() |
Nigerian Naira | 1,496.76![]() |
Russian Ruble | 87.9318![]() |
South African Rand | 18.3548![]() |
© 2024 Good Evening Nigeria