How Chinese-owned OPay and Palmpay clinched Nigeria’s PoS market – BUSINESS DAY REPORT
OPay and Palmpay, two Chinese-owned digital banking platforms, are leading the Point of Sale (PoS) market in Nigeria, with both ...
OPay and Palmpay, two Chinese-owned digital banking platforms, are leading the Point of Sale (PoS) market in Nigeria, with both ...
Umar Idris Shuaibu, Kano The National Chairman of the Council of Ulama, Sheikh Ibrahim Khalil, has announced the resolution of...
Read moreBrazilian Real | 5.754![]() |
---|---|
Canadian Dollar | 1.4214![]() |
Egyptian Pound | 50.6142![]() |
Euro | 0.9553![]() |
British Pound | 0.7911![]() |
Ghana Cedi | 15.4534![]() |
Kuwaiti Dinar | 0.3085![]() |
Nigerian Naira | 1,496.76![]() |
Russian Ruble | 87.9318![]() |
South African Rand | 18.3548![]() |
© 2024 Good Evening Nigeria