Global Economic Growth to Drop to 3.0% in 2023-24 – IMF
The International Monetary Fund (IMF) says global growth is projected to fall from 3.5 per cent in 2022 to 3.0 ...
The International Monetary Fund (IMF) says global growth is projected to fall from 3.5 per cent in 2022 to 3.0 ...
The Acting Provost of Sa’adatu Rimi College of Education, Dr. Kabiru Ahmed Gwarzo, has extended heartfelt congratulations to several academic...
Read moreBrazilian Real | 5.7355![]() |
---|---|
Canadian Dollar | 1.4193![]() |
Egyptian Pound | 50.5828![]() |
Euro | 0.9531![]() |
British Pound | 0.7908 |
Ghana Cedi | 15.4534![]() |
Kuwaiti Dinar | 0.3084![]() |
Nigerian Naira | 1,498.02![]() |
Russian Ruble | 88.2![]() |
South African Rand | 18.3719![]() |
© 2024 Good Evening Nigeria