Global Economic Growth to Drop to 3.0% in 2023-24 – IMF
The International Monetary Fund (IMF) says global growth is projected to fall from 3.5 per cent in 2022 to 3.0 ...
The International Monetary Fund (IMF) says global growth is projected to fall from 3.5 per cent in 2022 to 3.0 ...
By Abdu Saidu, Kano The National Board for Technical Education (NBTE) has granted full accreditation status to 12 academic programs...
Read moreBrazilian Real | 5.7351![]() |
---|---|
Canadian Dollar | 1.4201![]() |
Egyptian Pound | 50.5897![]() |
Euro | 0.9542![]() |
British Pound | 0.7906![]() |
Ghana Cedi | 15.4534![]() |
Kuwaiti Dinar | 0.3084![]() |
Nigerian Naira | 1,498.02![]() |
Russian Ruble | 88.5008![]() |
South African Rand | 18.3871![]() |
© 2024 Good Evening Nigeria